<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real 3D Rendering right inside the browser</title>
	<atom:link href="http://www.tapper-ware.net/blog/?feed=rss2&#038;p=19" rel="self" type="application/rss+xml" />
	<link>http://www.tapper-ware.net/blog/?p=19</link>
	<description>Web &#38; Stuff</description>
	<lastBuildDate>Thu, 05 Aug 2010 10:37:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kragen Javier Sitaker</title>
		<link>http://www.tapper-ware.net/blog/?p=19&#038;cpage=1#comment-16</link>
		<dc:creator>Kragen Javier Sitaker</dc:creator>
		<pubDate>Thu, 29 Nov 2007 23:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tapper-ware.net/blog/?p=19#comment-16</guid>
		<description>Looks like Paul Houle beat us both to the punch: http://polyhedra.org/poly/about/&lt;br/&gt;&lt;br/&gt;He has a scrumplicious polyhedra-catalogue web site built on his 3-D engine, which also counts as a way better application of the tech. :)</description>
		<content:encoded><![CDATA[<p>Looks like Paul Houle beat us both to the punch: <a href="http://polyhedra.org/poly/about/" rel="nofollow">http://polyhedra.org/poly/about/</a></p>
<p>He has a scrumplicious polyhedra-catalogue web site built on his 3-D engine, which also counts as a way better application of the tech. <img src='http://www.tapper-ware.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kragen Sitaker</title>
		<link>http://www.tapper-ware.net/blog/?p=19&#038;cpage=1#comment-12</link>
		<dc:creator>Kragen Sitaker</dc:creator>
		<pubDate>Wed, 23 May 2007 14:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tapper-ware.net/blog/?p=19#comment-12</guid>
		<description>That&#039;s awesome!  I did a 3-D renderer in &lt;canvas&gt; at almost exactly the same time --- http://lists.canonical.org/pipermail/kragen-hacks/2007-February/000448.html and http://pobox.com/~kragen/sw/torus.html --- but your ability to load external files really rocks!&lt;br/&gt;&lt;br/&gt;Jason P., the problem with the gaps between the polygons is a defect in the way browsers implement &lt;canvas&gt;.  Old versions of Ghostview will do the same thing with the standard tiger test image if you turn on &quot;antialiasing&quot;.  Hopefully we can get this fixed in future &lt;canvas&gt; implementations.  Maybe it&#039;s already fixed in 3.</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome!  I did a 3-D renderer in &lt;canvas> at almost exactly the same time &#8212; <a href="http://lists.canonical.org/pipermail/kragen-hacks/2007-February/000448.html" rel="nofollow">http://lists.canonical.org/pipermail/kragen-hacks/2007-February/000448.html</a> and <a href="http://pobox.com/~kragen/sw/torus.html" rel="nofollow">http://pobox.com/~kragen/sw/torus.html</a> &#8212; but your ability to load external files really rocks!</p>
<p>Jason P., the problem with the gaps between the polygons is a defect in the way browsers implement &lt;canvas>.  Old versions of Ghostview will do the same thing with the standard tiger test image if you turn on &#8220;antialiasing&#8221;.  Hopefully we can get this fixed in future &lt;canvas> implementations.  Maybe it&#8217;s already fixed in 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason P.</title>
		<link>http://www.tapper-ware.net/blog/?p=19&#038;cpage=1#comment-9</link>
		<dc:creator>Jason P.</dc:creator>
		<pubDate>Sat, 24 Feb 2007 22:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tapper-ware.net/blog/?p=19#comment-9</guid>
		<description>Herr Schmucker,&lt;br/&gt;&lt;br/&gt;I&#039;ve been working with Anthony on this, and I&#039;ve added color functionality, but one thing we&#039;d like to see fixed is that there are small gaps between the triangles, and I can&#039;t figure out how to fix it because I don&#039;t have enough 3d knowledge.  Here&#039;s a link to the updated code:&lt;br/&gt;http://64.169.2.120/deer/easterBunny002Rotated/&lt;br/&gt;(temp URL to my desktop)&lt;br/&gt;&lt;br/&gt;Also, collision detection would be great.&lt;br/&gt;The js has been put in it&#039;s own file, as well as some other minor changes, but the rendering engine is the same.  It seems to die at about 1000 triangles/model.&lt;br/&gt;&lt;br/&gt;Good work on this.  It&#039;s really cool, and we&#039;re waiting for updates!&lt;br/&gt;&lt;br/&gt;--Jason</description>
		<content:encoded><![CDATA[<p>Herr Schmucker,</p>
<p>I&#8217;ve been working with Anthony on this, and I&#8217;ve added color functionality, but one thing we&#8217;d like to see fixed is that there are small gaps between the triangles, and I can&#8217;t figure out how to fix it because I don&#8217;t have enough 3d knowledge.  Here&#8217;s a link to the updated code:<br /><a href="http://64.169.2.120/deer/easterBunny002Rotated/" rel="nofollow">http://64.169.2.120/deer/easterBunny002Rotated/</a><br />(temp URL to my desktop)</p>
<p>Also, collision detection would be great.<br />The js has been put in it&#8217;s own file, as well as some other minor changes, but the rendering engine is the same.  It seems to die at about 1000 triangles/model.</p>
<p>Good work on this.  It&#8217;s really cool, and we&#8217;re waiting for updates!</p>
<p>&#8211;Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Mumphrey</title>
		<link>http://www.tapper-ware.net/blog/?p=19&#038;cpage=1#comment-7</link>
		<dc:creator>Anthony Mumphrey</dc:creator>
		<pubDate>Thu, 22 Feb 2007 11:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tapper-ware.net/blog/?p=19#comment-7</guid>
		<description>I&#039;m a 3d designer and I&#039;ve done a lot of development work using low-polygon, low requirement rendering techniques. After looking at what you&#039;ve developed, I was wondering how you stand on providing these things:&lt;br/&gt;&lt;br/&gt;- Different colors for different faces or objects&lt;br/&gt;- Control of lines on or off (Or always off)&lt;br/&gt;- Control background color&lt;br/&gt;- Navigation of a space with collision detection&lt;br/&gt;- 2d or 3d vector sprites&lt;br/&gt;&lt;br/&gt;I&#039;ve seen some of these things done in the maze/shooter uses of canvas.&lt;br/&gt;&lt;br/&gt;Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;m a 3d designer and I&#8217;ve done a lot of development work using low-polygon, low requirement rendering techniques. After looking at what you&#8217;ve developed, I was wondering how you stand on providing these things:</p>
<p>- Different colors for different faces or objects<br />- Control of lines on or off (Or always off)<br />- Control background color<br />- Navigation of a space with collision detection<br />- 2d or 3d vector sprites</p>
<p>I&#8217;ve seen some of these things done in the maze/shooter uses of canvas.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OverFlow</title>
		<link>http://www.tapper-ware.net/blog/?p=19&#038;cpage=1#comment-6</link>
		<dc:creator>OverFlow</dc:creator>
		<pubDate>Mon, 19 Feb 2007 23:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tapper-ware.net/blog/?p=19#comment-6</guid>
		<description>very nice demo !&lt;br/&gt;&lt;br/&gt;but please take a look at that : http://canvex.lazyilluminati.com/&lt;br/&gt;&lt;br/&gt;cheers</description>
		<content:encoded><![CDATA[<p>very nice demo !</p>
<p>but please take a look at that : <a href="http://canvex.lazyilluminati.com/" rel="nofollow">http://canvex.lazyilluminati.com/</a></p>
<p>cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
